Dell XPS 13 9310 2021 i7 11 GEN / 16GB RAM / 512GB SSD / 13.3”
| rand | Dell |
| CPU | 11th Generation Intel® Core™ i7-1185G7 Processor (12MB Cache, up to 4.8 GHz) |
| RAM | 16 GB, LPDDR4x, 4267 MHz, integrated, dual channel |
| Graphics | Intel® Iris Xe Graphics |
| Storage | 512GB PCIe SSD |
| Display | 13.4″ OLED 3.5K (3456 x 2160) InfinityEdge Touch Anti-Reflective 400-Nit Display |
| Type | Thin and light ultrabook |
| Connections | 2 Thunderbolt™ 4 ports with Power Delivery/DisplayPort 1 USB 3.2 Gen 2 Type-C™ port with Power Delivery/DisplayPort 1 Headset (headphone and microphone combo) port |
| Networking | Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 |
| Storage | 512GB PCIe Solid State Drive |
| Size height x width x depth (in mm) | Height: 14.8 mm (0.58″) Width: 295.7 mm (11.64″) Depth: 198.7 mm (7.82″) |
| Battery | 4-Cell, 52 WHr, Integrated battery |
| Camera Webcam | Widescreen HD (720p) 2.25mm webcam |
| Weight | Starting at 2.64 lb (1.2 kg) |
| Speaker | Stereo speakers professionally tuned with Waves MaxxAudio® Pro; 2W x 2 = 4W total |
Dell XPS 13 9310 2021 i7 11 GEN / 16GB RAM / 512GB SSD / 13.3”
Acer Aspire 3 Core i5 10Th Gen /15.6" HD Display
HP Victus 15 2022 i5 12450H 8 Core / NVIDIA GTX 1650 / 15.6" 144hz FHD display











Reviews
There are no reviews yet.